FH2 Asset Maps

Legend

Spawn Allies Spawn Both
Spawn Axis Ammoboxes

Pickup Kits

Ammo Satchel Mortar AT Rifle
Bazooka Engineer Flamer Grenadier
Medic LMG HMG NCO
Para Rifle Scout SMG
Sniper Tanker

Grid Lines

The Thick Grid Cross marks (0, 0), the center of the map.

The distance between grid lines is 100 m.

Map list

Mapname Aliases
alam_halfa 16 32 64 alam, halfa
anctoville_1944 16 32 64 anctoville, ancto
arad 16 32 64
bardia 16 32 64
bastogne 16 32 64
battle_of_brest 16 32 64 brest
battle_of_keren 16 32 64 keren
crete_1941 16 32 64 crete
dukla_pass 16 32 64 dukla
el_alamein 16 32 64 el_ala, alamein, ala
eppeldorf 16 32 64 eppel
falaise_pocket 16 32 64 falaise
fall_of_tobruk 16 32 64 fot
flavion 16 32 64
gazala 16 32 64
giarabub 16 32 64 giara
gold_beach 16 32 64 gold
hurtgen_forest 16 32 64 hurtgen
ihantala 16 32 64 iha
la_hardt 16 32 64
la_horgne 16 32 64 horgne, horny
lebisey 16 32 64
lenino 16 32 64
mareth_line 16 32 64 mareth
medjez_el_bab 16 32 64
mersa_matruh 16 32 64 mersa, matruh
meuse_river 16 32 64 meuse
motovskiy_bay 16 32 64 motovskiy, moto
mount_olympus 16 32 64 olympus
ogledow 16 32 64 ogle
omaha_beach 16 32 64 omaha
operation_cobra 16 32 64 cobra
operation_goodwood 16 32 64 goodwood
operation_hyacinth 16 64 hya, hyacinth
operation_mars 16 32 64 mars
operation_luttich 16 32 64 luttich
operation_totalize 16 32 64 total, totalize
pegasus 16 32 64
pointe_du_hoc 16 32 64 pdh
port_en_bessin 16 32 64 peb, bessin
purple_heart_lane 16 32 64 phl
ramelle 16 32 64 ryan
sammatus 16 32 64
seelow 16 32 64
sidi_bou_zid 16 32 64 sidi_bou, zid, sbz
sidi_rezegh 16 32 64 rezegh, rez, sidi_rez
siege_of_tobruk 16 32 64 sot
st_lo_breakthrough 16 32 64 stlo, st_lo
stonne 16 32 64
st_vith 16 32 64 vith, stvith
studienka 16 32 64
supercharge 16 32 64
tali 16 32 64
the_battle_for_sfakia 16 32 64 sfakia
tunis_1943 16 64 tunis
verdenne 16 32 64
villers_bocage 16 32 64 villers
vossenack 16 32 64 vosse

Note: tournament and event maps might suddenly change or disappear. No claim at all that these are up to date